Indicator
Homes under construction
Dwelling units started but not yet completed at the end of the latest month (CMHC).
Metros
| Geography | Latest | Reference period |
|---|---|---|
| Toronto Ont. | 88,108 units | Sep 2026 |
| Vancouver B.C. | 61,680 units | Sep 2026 |
| Montréal Que. | 34,558 units | Sep 2026 |
| Calgary Alta. | 26,252 units | Sep 2026 |
| Ottawa–Gatineau Ont. | 21,758 units | Sep 2026 |
| Edmonton Alta. | 18,494 units | Sep 2026 |
| Halifax N.S. | 14,573 units | Sep 2026 |
| Québec City Que. | 11,516 units | Sep 2026 |
| Winnipeg Man. | 9,615 units | Sep 2026 |
| Victoria B.C. | 9,353 units | Sep 2026 |
| Kitchener–Cambridge–Waterloo Ont. | 6,820 units | Sep 2026 |
| Hamilton Ont. | 6,733 units | Sep 2026 |
| London Ont. | 5,857 units | Sep 2026 |
| St. Catharines–Niagara Ont. | 4,659 units | Sep 2026 |
| Saskatoon Sask. | 4,373 units | Sep 2026 |
| Kelowna B.C. | 3,862 units | Sep 2026 |
| Moncton N.B. | 3,318 units | Sep 2026 |
| Abbotsford–Mission B.C. | 2,900 units | Sep 2026 |
| Oshawa Ont. | 2,895 units | Sep 2026 |
| Barrie Ont. | 2,140 units | Sep 2026 |
| Regina Sask. | 2,087 units | Sep 2026 |
| Kingston Ont. | 1,954 units | Sep 2026 |
| Sherbrooke Que. | 1,554 units | Sep 2026 |
| Brantford Ont. | 1,357 units | Sep 2026 |
| Windsor Ont. | 1,303 units | Sep 2026 |
| St. John's N.L. | 998 units | Sep 2026 |
| Saint John N.B. | 793 units | Sep 2026 |
| Trois-Rivières Que. | 740 units | Sep 2026 |
| Peterborough Ont. | 220 units | Sep 2026 |
Understanding this indicator
- What it is
- Homes that have been started but not yet completed at the end of the month, from CMHC.
- How it's measured
- CMHC adds new starts and subtracts completions each month.
- How to read it
- A large pipeline means more completions are on the way.
- A pipeline that keeps growing while completions stay flat can signal construction delays.
- Limitations
- Projects can be paused or cancelled after they start.
Sources
Geographies without a current published figure are left out rather than estimated. Methodology
